Tier II Youth 16U 1A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM
29 BRANDON BROWN Charle 2 0 0 0 0 0 2
34 EAN HICKAM Charle 2 0 0 0 0 0 0
4 DAVIS WRIGHT Charle 3 0 2 2 0 0 0
5 JOHNNY BUSOLIN Charle 3 2 1 3 1 0 10
7 TYLER SHROMOFF Charle 3 0 1 1 0 0 6
8 DANNY ROWLAND Charle 3 0 0 0 0 0 0
9 BEN SLEEPER Charle 3 0 0 0 0 0 4
11 NICK WIESZKOWIAK Charle 3 1 2 3 0 0 2
12 KC HEINOLD Charle 3 1 3 4 0 0 4
17 CHANDLER MURPHY Charle 3 3 0 3 1 0 2
19 BRENDAN WARD Charle 3 1 5 6 0 0 4
20 CHRISTIAN MOORCROFT Charle 3 0 0 0 0 0 14
25 ANDREW FOSTER Charle 3 0 0 0 0 0 2
44 NICK PIZZO Charle 3 1 0 1 0 0 0
66 MADISON ELLIS Charle 3 2 0 2 1 0 2

Goalie

# Name Team GP MIN W L SOG GA GAA SV % SO
34 EAN HICKAM Charle 1 26:55 1 0 9 0 0.00 1.000 0
29 BRANDON BROWN Charle 3 176:45 0 2 68 16 5.43 .765 0

Division Player Stats

Skater

# Name Team GP G A PTS PPG SH PIM
29 BRANDON BROWN Charle 2 0 0 0 0 0 2
34 EAN HICKAM Charle 2 0 0 0 0 0 0
4 DAVIS WRIGHT Charle 3 0 2 2 0 0 0
5 JOHNNY BUSOLIN Charle 3 2 1 3 1 0 10
7 TYLER SHROMOFF Charle 3 0 1 1 0 0 6
8 DANNY ROWLAND Charle 3 0 0 0 0 0 0
9 BEN SLEEPER Charle 3 0 0 0 0 0 4
11 NICK WIESZKOWIAK Charle 3 1 2 3 0 0 2
12 KC HEINOLD Charle 3 1 3 4 0 0 4
17 CHANDLER MURPHY Charle 3 3 0 3 1 0 2
19 BRENDAN WARD Charle 3 1 5 6 0 0 4
20 CHRISTIAN MOORCROFT Charle 3 0 0 0 0 0 14
25 ANDREW FOSTER Charle 3 0 0 0 0 0 2
44 NICK PIZZO Charle 3 1 0 1 0 0 0
66 MADISON ELLIS Charle 3 2 0 2 1 0 2

Goalie

# Name Team GP MIN W L SOG GA GAA SV % SO
34 EAN HICKAM Charle 1 26:55 1 0 9 0 0.00 1.000 0
29 BRANDON BROWN Charle 3 176:45 0 2 68 16 5.43 .765 0

02/04/2023, 3:39am MST

SportsEngine