Tier I Girls 14U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
AC Kim Weiss TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Kush Sidhu TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Helen Sears TWP 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
HC Todd Scriber TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sarah Renberg TWP 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Veronika Pettey TWP 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
6 Elise Park TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Cammi Paladino TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Breea Kobernick TWP 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
4 Taylor Knibb TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Eleanor Hudson TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Grace Fisher TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Madison Farrand TWP 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
24 Grace Dorrian TWP 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
5 Kerri Corcoran TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Claire Coffman TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Karrina Cave-Hawkins TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Gianna Meloni TWP 3 95:58 0 2 0 76 72 4 2.00 .947 0 0
1 Allie Dalaya TWP 3 46:53 0 1 0 31 29 2 2.05 .935 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
AC Kim Weiss TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Kush Sidhu TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Helen Sears TWP 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
HC Todd Scriber TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Sarah Renberg TWP 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
22 Veronika Pettey TWP 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
6 Elise Park TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
14 Cammi Paladino TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
9 Breea Kobernick TWP 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
4 Taylor Knibb TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Eleanor Hudson TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Grace Fisher TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Madison Farrand TWP 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
24 Grace Dorrian TWP 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
5 Kerri Corcoran TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Claire Coffman TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Karrina Cave-Hawkins TWP 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Gianna Meloni TWP 3 95:58 0 2 0 76 72 4 2.00 .947 0 0
1 Allie Dalaya TWP 3 46:53 0 1 0 31 29 2 2.05 .935 0 0

01/27/2023, 4:21am MST

SportsEngine