Tier II Youth 14U 1A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
21 Devan Payne HuntCh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Connor Howard HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Aaron Kestner HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Collin Brown HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Colton Castillo HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Benjamin Algren HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Sean Burke HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Christopher Dombrowsky HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Monroe Gray HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Sage Harper HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuli Lima HuntCh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Matthew Studer HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Jack Young HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Dawson Sanders HuntCh 3 28:52 0 1 0 50 38 12 24.94 .760 0 0
30 William Weathington HuntCh 3 115:08 0 2 0 85 67 18 9.38 .788 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
21 Devan Payne HuntCh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Connor Howard HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Aaron Kestner HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Collin Brown HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Colton Castillo HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Benjamin Algren HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
25 Sean Burke HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Christopher Dombrowsky HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Monroe Gray HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
23 Sage Harper HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Yuli Lima HuntCh 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Matthew Studer HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Jack Young HuntCh 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Dawson Sanders HuntCh 3 28:52 0 1 0 50 38 12 24.94 .760 0 0
30 William Weathington HuntCh 3 115:08 0 2 0 85 67 18 9.38 .788 0 0

08/11/2022, 2:58pm MDT

SportsEngine