Tier II Youth 18U 1A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
18 Ross Bowden TX #2 3 1 1 2 1 100.0 0 0 0 0 0 0.67
8 Matthew Brumfield TX #2 3 0 3 3 0 0.0 0 0 2 0 0 1.00
94 Jourdan de Beer TX #2 3 0 0 0 0 0.0 0 0 2 0 0 0.00
4 Brant Goodrich TX #2 3 0 1 1 0 0.0 0 0 0 0 0 0.33
19 Nathan Newport TX #2 3 0 1 1 0 0.0 0 0 0 0 0 0.33
22 Austin Bila TX #2 3 0 0 0 0 0.0 0 0 0 0 0 0.00
40 Luc Bosiacki TX #2 3 1 2 3 1 100.0 0 0 2 0 1 1.00
14 Conrad Chase TX #2 3 0 0 0 0 0.0 0 0 2 0 0 0.00
7 Luke Hamilton TX #2 3 3 2 5 3 100.0 1 0 0 0 0 1.67
10 Brennan Hockman TX #2 3 1 0 1 1 100.0 1 0 0 0 0 0.33
49 Riley Marotta TX #2 3 6 4 10 6 100.0 1 1 4 0 1 3.33
88 Chris Schultz TX #2 3 1 0 1 1 100.0 0 0 4 0 0 0.33
21 Mark Tartaglio TX #2 3 0 4 4 0 0.0 0 0 2 0 0 1.33
17 Brandon Vernier TX #2 3 2 0 2 2 100.0 1 0 0 0 0 0.67
25 Chase Wilkinson TX #2 3 1 2 3 1 100.0 0 0 2 0 1 1.00
16 Brett Young TX #2 3 3 0 3 3 100.0 0 0 0 0 0 1.00

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
30 Tim O'Sullivan TX #2 3 153:00 3 0 50 47 3 1.18 .940 0
1 Tristan Weinholzer TX #2 3 0:00 0 0 0 0 0 0.00 .000 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
18 Ross Bowden TX #2 3 1 1 2 1 100.0 0 0 0 0 0 0.67
8 Matthew Brumfield TX #2 3 0 3 3 0 0.0 0 0 2 0 0 1.00
94 Jourdan de Beer TX #2 3 0 0 0 0 0.0 0 0 2 0 0 0.00
4 Brant Goodrich TX #2 3 0 1 1 0 0.0 0 0 0 0 0 0.33
19 Nathan Newport TX #2 3 0 1 1 0 0.0 0 0 0 0 0 0.33
22 Austin Bila TX #2 3 0 0 0 0 0.0 0 0 0 0 0 0.00
40 Luc Bosiacki TX #2 3 1 2 3 1 100.0 0 0 2 0 1 1.00
14 Conrad Chase TX #2 3 0 0 0 0 0.0 0 0 2 0 0 0.00
7 Luke Hamilton TX #2 3 3 2 5 3 100.0 1 0 0 0 0 1.67
10 Brennan Hockman TX #2 3 1 0 1 1 100.0 1 0 0 0 0 0.33
49 Riley Marotta TX #2 3 6 4 10 6 100.0 1 1 4 0 1 3.33
88 Chris Schultz TX #2 3 1 0 1 1 100.0 0 0 4 0 0 0.33
21 Mark Tartaglio TX #2 3 0 4 4 0 0.0 0 0 2 0 0 1.33
17 Brandon Vernier TX #2 3 2 0 2 2 100.0 1 0 0 0 0 0.67
25 Chase Wilkinson TX #2 3 1 2 3 1 100.0 0 0 2 0 1 1.00
16 Brett Young TX #2 3 3 0 3 3 100.0 0 0 0 0 0 1.00

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
30 Tim O'Sullivan TX #2 3 153:00 3 0 50 47 3 1.18 .940 0
1 Tristan Weinholzer TX #2 3 0:00 0 0 0 0 0 0.00 .000 0

01/28/2023, 8:02am MST

SportsEngine