Tier II Youth 18U 1A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
7 Alec Anderson OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Zane Everson OR 3 1 0 1 1 100.0 1 0 10 0 0 0.33
16 Spencer Kelly OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
20 Wyatt Morgan OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Rian Spooner OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Kory Beck OR 3 1 0 1 1 100.0 0 0 0 0 0 0.33
19 Chris Edwards OR 3 0 1 1 0 0.0 0 0 14 0 0 0.33
12 Tristan Flint OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
14 Mitchell Guha OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
10 Kyle Leonard OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
11 Hayden Miller OR 3 0 0 0 0 0.0 0 0 6 0 0 0.00
2 Will Newman OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
4 Duncan Prince OR 3 1 1 2 1 100.0 0 0 0 0 0 0.67
18 Sam Rosenberg OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Brett Sparks OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Jeramy Zimick OR 3 0 0 0 0 0.0 0 0 14 0 0 0.00

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
31 Chris Pritchard OR 3 111:00 0 2 64 50 14 7.57 .781 0
1 Noah Rosenberg OR 3 61:00 0 1 52 51 1 0.98 .981 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
7 Alec Anderson OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Zane Everson OR 3 1 0 1 1 100.0 1 0 10 0 0 0.33
16 Spencer Kelly OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
20 Wyatt Morgan OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Rian Spooner OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Kory Beck OR 3 1 0 1 1 100.0 0 0 0 0 0 0.33
19 Chris Edwards OR 3 0 1 1 0 0.0 0 0 14 0 0 0.33
12 Tristan Flint OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
14 Mitchell Guha OR 3 0 0 0 0 0.0 0 0 4 0 0 0.00
10 Kyle Leonard OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
11 Hayden Miller OR 3 0 0 0 0 0.0 0 0 6 0 0 0.00
2 Will Newman OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
4 Duncan Prince OR 3 1 1 2 1 100.0 0 0 0 0 0 0.67
18 Sam Rosenberg OR 3 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Brett Sparks OR 3 0 0 0 0 0.0 0 0 0 0 0 0.00
21 Jeramy Zimick OR 3 0 0 0 0 0.0 0 0 14 0 0 0.00

Goalie

# Name Team GP MIN W L SOG SV GA GAA SV % SO
31 Chris Pritchard OR 3 111:00 0 2 64 50 14 7.57 .781 0
1 Noah Rosenberg OR 3 61:00 0 1 52 51 1 0.98 .981 0

05/16/2025, 8:12am MDT

SportsEngine