Tier II Youth 18U 1A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
34 Roger Bissonnette OK 1 0 0 0 0 0.0 0 0 2 0 0 0.00
21 Mark Brinlee OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Matthew Nalley OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
12 Tristan Ressler OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Robert Bailey OK 2 1 0 1 1 100.0 0 0 2 0 0 0.50
11 Devin Burchett OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Casey Neel OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Robert Noble OK 2 1 0 1 1 100.0 0 0 2 0 0 0.50
22 Jacob Rowley OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Jonathan Schlinke OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
25 Jonathan Stenzel OK 2 0 1 1 0 0.0 0 0 0 0 0 0.50
71 Chantz Strickland OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Matthew Strnad OK 2 0 2 2 0 0.0 0 0 0 0 0 1.00
23 Armond Welch OK 2 0 1 1 0 0.0 0 0 0 0 0 0.50
9 Jeff Wilson OK 2 1 1 2 1 100.0 1 0 2 0 0 1.00

Goalie

# Name Team GP MIN W L SOG GA SV GAA SV % SO
33 Austin Schmidt OK 1 0:00 0 0 0 0 0 0.00 .000 0
34 Roger Bissonnette OK 2 106:15 0 2 31 8 23 4.52 .742 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG SH PIM MVP GW AVG PTS
34 Roger Bissonnette OK 1 0 0 0 0 0.0 0 0 2 0 0 0.00
21 Mark Brinlee OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Matthew Nalley OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
12 Tristan Ressler OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
8 Robert Bailey OK 2 1 0 1 1 100.0 0 0 2 0 0 0.50
11 Devin Burchett OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
13 Casey Neel OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
19 Robert Noble OK 2 1 0 1 1 100.0 0 0 2 0 0 0.50
22 Jacob Rowley OK 2 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Jonathan Schlinke OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
25 Jonathan Stenzel OK 2 0 1 1 0 0.0 0 0 0 0 0 0.50
71 Chantz Strickland OK 2 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Matthew Strnad OK 2 0 2 2 0 0.0 0 0 0 0 0 1.00
23 Armond Welch OK 2 0 1 1 0 0.0 0 0 0 0 0 0.50
9 Jeff Wilson OK 2 1 1 2 1 100.0 1 0 2 0 0 1.00

Goalie

# Name Team GP MIN W L SOG GA SV GAA SV % SO
33 Austin Schmidt OK 1 0:00 0 0 0 0 0 0.00 .000 0
34 Roger Bissonnette OK 2 106:15 0 2 31 8 23 4.52 .742 0

01/13/2026, 11:04am MST

SportsEngine