Tier II Youth 18U 3A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
7 Bailey Breitigam OH #1 3 0 1 1 0 0 0
20 Jake Dewitt OH #1 3 1 1 2 1 0 2
11 Cody Estrel OH #1 3 0 4 4 0 0 2
2 Nick Gibb OH #1 3 0 1 1 0 0 2
14 Dominick Horvath OH #1 3 2 1 3 2 0 0
21 Kyle Kuhr OH #1 3 0 1 1 0 0 2
15 Drew Crandall OH #1 3 2 1 3 2 2 4
10 Austin Kelly OH #1 3 2 4 6 2 0 12
9 Reid Kersey OH #1 3 1 2 3 1 0 4
12 Andy Martin OH #1 3 2 3 5 2 0 0
18 Sam Molnar OH #1 3 1 1 2 1 0 0
8 Matt Opblinger OH #1 3 2 2 4 2 0 0
6 Zander Pryor OH #1 3 1 0 1 1 0 4
3 Jim Schulty OH #1 3 0 1 1 0 0 0
13 Colin Suter OH #1 3 2 1 3 2 0 2
19 Matt Young OH #1 3 2 3 5 2 0 0

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
30 Mike Barrett OH #1 3 102:00 2 0 60 4 2.35 .933
31 Alex Woolley OH #1 3 51:00 1 0 25 2 2.35 .920

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
7 Bailey Breitigam OH #1 3 0 1 1 0 0 0
20 Jake Dewitt OH #1 3 1 1 2 1 0 2
11 Cody Estrel OH #1 3 0 4 4 0 0 2
2 Nick Gibb OH #1 3 0 1 1 0 0 2
14 Dominick Horvath OH #1 3 2 1 3 2 0 0
21 Kyle Kuhr OH #1 3 0 1 1 0 0 2
15 Drew Crandall OH #1 3 2 1 3 2 2 4
10 Austin Kelly OH #1 3 2 4 6 2 0 12
9 Reid Kersey OH #1 3 1 2 3 1 0 4
12 Andy Martin OH #1 3 2 3 5 2 0 0
18 Sam Molnar OH #1 3 1 1 2 1 0 0
8 Matt Opblinger OH #1 3 2 2 4 2 0 0
6 Zander Pryor OH #1 3 1 0 1 1 0 4
3 Jim Schulty OH #1 3 0 1 1 0 0 0
13 Colin Suter OH #1 3 2 1 3 2 0 2
19 Matt Young OH #1 3 2 3 5 2 0 0

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
30 Mike Barrett OH #1 3 102:00 2 0 60 4 2.35 .933
31 Alex Woolley OH #1 3 51:00 1 0 25 2 2.35 .920

10/01/2023, 12:49am MDT

SportsEngine