Tier II Youth 18U 3A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
1 Cooper Soto NY #2 1 0 0 0 0 0 2
15 Jordan Jaracz NY #2 2 0 1 1 0 0 17
17 Travis Valvo NY #2 2 1 0 1 1 0 16
7 Zachary Blew NY #2 3 1 0 1 1 0 12
12 William Delano NY #2 3 0 0 0 0 0 2
9 Michael Malacaro NY #2 3 0 1 1 0 0 4
14 Frank Willhauck, Jr. NY #2 3 0 1 1 0 0 2
4 Andrew Avino NY #2 3 0 0 0 0 0 4
11 Peter Guido NY #2 3 0 0 0 0 0 9
26 Bradley Niedzialowski NY #2 3 0 0 0 0 0 2
2 Kyle Ponosny NY #2 3 0 0 0 0 0 4
28 Daniel Stenzel NY #2 3 0 1 1 0 0 6
5 John Danovskis NY #2 3 0 1 1 0 0 0
21 Mark Friol NY #2 3 1 0 1 1 0 4
27 Randal Szymkowiak NY #2 3 0 0 0 0 0 6
18 Michael Crissy NY #2 3 1 0 1 1 0 2
19 Eric Fetes NY #2 3 0 1 1 0 0 6
16 Kevin Lease NY #2 3 0 0 0 0 0 8
22 Nathan Smith NY #2 3 2 0 2 2 0 4

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
31 Andrew Slawiak NY #2 3 82:31 0 2 44 6 4.36 .864
1 Cooper Soto NY #2 3 79:29 0 1 76 11 8.30 .855

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
1 Cooper Soto NY #2 1 0 0 0 0 0 2
15 Jordan Jaracz NY #2 2 0 1 1 0 0 17
17 Travis Valvo NY #2 2 1 0 1 1 0 16
7 Zachary Blew NY #2 3 1 0 1 1 0 12
12 William Delano NY #2 3 0 0 0 0 0 2
9 Michael Malacaro NY #2 3 0 1 1 0 0 4
14 Frank Willhauck, Jr. NY #2 3 0 1 1 0 0 2
4 Andrew Avino NY #2 3 0 0 0 0 0 4
11 Peter Guido NY #2 3 0 0 0 0 0 9
26 Bradley Niedzialowski NY #2 3 0 0 0 0 0 2
2 Kyle Ponosny NY #2 3 0 0 0 0 0 4
28 Daniel Stenzel NY #2 3 0 1 1 0 0 6
5 John Danovskis NY #2 3 0 1 1 0 0 0
21 Mark Friol NY #2 3 1 0 1 1 0 4
27 Randal Szymkowiak NY #2 3 0 0 0 0 0 6
18 Michael Crissy NY #2 3 1 0 1 1 0 2
19 Eric Fetes NY #2 3 0 1 1 0 0 6
16 Kevin Lease NY #2 3 0 0 0 0 0 8
22 Nathan Smith NY #2 3 2 0 2 2 0 4

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
31 Andrew Slawiak NY #2 3 82:31 0 2 44 6 4.36 .864
1 Cooper Soto NY #2 3 79:29 0 1 76 11 8.30 .855

06/19/2025, 5:25am MDT

SportsEngine