Tier II Youth 18U 3A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
27 Taran Auslander NJ 3 0 0 0 0 0 2
74 Grahame Davis NJ 3 0 0 0 0 0 0
7 Tommy Fisher NJ 3 1 1 2 1 0 0
65 Travis Janiec NJ 3 0 0 0 0 0 0
51 Patrick McCormick NJ 3 0 0 0 0 0 2
57 Edward Meyercord NJ 3 0 0 0 0 0 4
71 Connor Bitterman NJ 3 0 0 0 0 0 2
19 Robert Colton NJ 3 2 3 5 2 0 2
23 Conrad Denise NJ 3 3 3 6 3 0 0
6 John Egner NJ 3 1 0 1 1 0 0
18 Jacob Kerr NJ 3 0 0 0 0 0 2
81 Peter Kuenne NJ 3 0 0 0 0 0 0
22 Robert Musante NJ 3 0 0 0 0 0 4
70 Ketul Patel NJ 3 0 0 0 0 0 0
33 Brandon Quinn NJ 3 0 1 1 0 0 0
11 Sean Timmons NJ 3 5 2 7 5 0 2
15 Cody Triolo NJ 3 0 1 1 0 0 16
20 Nathaniel (N.G.) Welsh NJ 3 0 0 0 0 0 6

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
93 Karl Stafford NJ 3 0:00 0 0 7 2 0.00 .714
60 Connor Walker NJ 3 156:44 2 1 51 5 1.91 .902

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PIM
27 Taran Auslander NJ 3 0 0 0 0 0 2
74 Grahame Davis NJ 3 0 0 0 0 0 0
7 Tommy Fisher NJ 3 1 1 2 1 0 0
65 Travis Janiec NJ 3 0 0 0 0 0 0
51 Patrick McCormick NJ 3 0 0 0 0 0 2
57 Edward Meyercord NJ 3 0 0 0 0 0 4
71 Connor Bitterman NJ 3 0 0 0 0 0 2
19 Robert Colton NJ 3 2 3 5 2 0 2
23 Conrad Denise NJ 3 3 3 6 3 0 0
6 John Egner NJ 3 1 0 1 1 0 0
18 Jacob Kerr NJ 3 0 0 0 0 0 2
81 Peter Kuenne NJ 3 0 0 0 0 0 0
22 Robert Musante NJ 3 0 0 0 0 0 4
70 Ketul Patel NJ 3 0 0 0 0 0 0
33 Brandon Quinn NJ 3 0 1 1 0 0 0
11 Sean Timmons NJ 3 5 2 7 5 0 2
15 Cody Triolo NJ 3 0 1 1 0 0 16
20 Nathaniel (N.G.) Welsh NJ 3 0 0 0 0 0 6

Goalie

# Name Team GP MIN W L SOG GA GAA SV %
93 Karl Stafford NJ 3 0:00 0 0 7 2 0.00 .714
60 Connor Walker NJ 3 156:44 2 1 51 5 1.91 .902

01/27/2023, 2:20am MST

SportsEngine