Tier II Girls 14U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
2 Kerrigan Rondeau STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
4 Madeleine Mailhot STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Molly O'Connell STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
6 Katherine MacCuaig STLT 3 4 1 5 4 100.0 1 0 0 0 4 0 0 1 1.67
7 Maya Swamp STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Kaitlin Irvine STLT 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0.67
9 Mary-Kait Mace STLT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Madison Cullen STLT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Samantha Mace STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
12 Mikenna Merry STLT 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
13 Abbie Paquin STLT 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
14 Raechel Davis STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
15 Jordan Emerson STLT 3 2 1 3 2 100.0 1 0 0 0 4 0 0 1 1.00
17 Elizabeth Collins STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
18 Jayden Young STLT 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Sidney Molnar STLT 3 142:21 2 1 0 59 57 2 0.67 .966 2 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
2 Kerrigan Rondeau STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
4 Madeleine Mailhot STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
5 Molly O'Connell STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
6 Katherine MacCuaig STLT 3 4 1 5 4 100.0 1 0 0 0 4 0 0 1 1.67
7 Maya Swamp STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Kaitlin Irvine STLT 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0.67
9 Mary-Kait Mace STLT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Madison Cullen STLT 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Samantha Mace STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
12 Mikenna Merry STLT 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
13 Abbie Paquin STLT 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
14 Raechel Davis STLT 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
15 Jordan Emerson STLT 3 2 1 3 2 100.0 1 0 0 0 4 0 0 1 1.00
17 Elizabeth Collins STLT 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
18 Jayden Young STLT 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Sidney Molnar STLT 3 142:21 2 1 0 59 57 2 0.67 .966 2 0

06/01/2023, 11:29am MDT

SportsEngine