Tier II Girls 14U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
1 Jasmine Mucci NPNE2 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
22 Julia DeMatteo NPNE2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
88 Myranda Robichaud NPNE2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Ainsley Lamb NPNE2 3 1 3 4 1 100.0 0 0 0 0 6 0 0 0 1.33
10 Anna Tobin NPNE2 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
11 Mikayla Nguyen NPNE2 3 4 4 8 4 100.0 0 0 0 0 8 0 0 0 2.67
12 Renee Twogood NPNE2 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1.00
15 Alyssa Ciszek NPNE2 3 1 2 3 1 100.0 0 0 0 0 9 0 0 0 1.00
27 Mary O'Flaherty NPNE2 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
71 Krista Ferrari NPNE2 3 1 1 2 1 100.0 1 0 0 0 4 0 0 1 0.67
77 Amanda Barton NPNE2 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 1.33
87 Hailey Rohall NPNE2 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
99 Alissa Bennett NPNE2 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Jasmine Mucci NPNE2 3 144:00 2 1 0 77 67 10 3.33 .870 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
1 Jasmine Mucci NPNE2 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 1.00
22 Julia DeMatteo NPNE2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
88 Myranda Robichaud NPNE2 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Ainsley Lamb NPNE2 3 1 3 4 1 100.0 0 0 0 0 6 0 0 0 1.33
10 Anna Tobin NPNE2 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
11 Mikayla Nguyen NPNE2 3 4 4 8 4 100.0 0 0 0 0 8 0 0 0 2.67
12 Renee Twogood NPNE2 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 1.00
15 Alyssa Ciszek NPNE2 3 1 2 3 1 100.0 0 0 0 0 9 0 0 0 1.00
27 Mary O'Flaherty NPNE2 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
71 Krista Ferrari NPNE2 3 1 1 2 1 100.0 1 0 0 0 4 0 0 1 0.67
77 Amanda Barton NPNE2 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 1.33
87 Hailey Rohall NPNE2 3 2 1 3 2 100.0 0 0 0 0 0 0 0 1 1.00
99 Alissa Bennett NPNE2 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Jasmine Mucci NPNE2 3 144:00 2 1 0 77 67 10 3.33 .870 0 0

06/04/2023, 4:47am MDT

SportsEngine