Tier II Girls 16U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
2 Sabrina Ike GRGMI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
1 Faith Ike GRGMI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
4 Jessica Thompson GRGMI 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0.67
20 Allison Singer GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Ashley Reese GRGMI 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0.33
26 Madeline McIntyre GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Laura Lundblad GRGMI 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
15 Emily Kawka GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Halle Hayes GRGMI 3 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0.67
18 Emma Hall GRGMI 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
13 Brooke Forgar GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Carli Fettig GRGMI 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
19 Kaitlyn Dailey GRGMI 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG GA SV GAA SV % SO MVP
0 Dawn Salo GRGMI 3 51:00 0 1 0 47 5 42 5.00 .894 0 0
3 Marissa Ewald GRGMI 3 102:00 1 1 0 50 4 46 2.00 .920 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW AVG PTS
2 Sabrina Ike GRGMI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
1 Faith Ike GRGMI 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
4 Jessica Thompson GRGMI 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0.67
20 Allison Singer GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Ashley Reese GRGMI 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0.33
26 Madeline McIntyre GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
8 Laura Lundblad GRGMI 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
15 Emily Kawka GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
24 Halle Hayes GRGMI 3 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0.67
18 Emma Hall GRGMI 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
13 Brooke Forgar GRGMI 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Carli Fettig GRGMI 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
19 Kaitlyn Dailey GRGMI 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG GA SV GAA SV % SO MVP
0 Dawn Salo GRGMI 3 51:00 0 1 0 47 5 42 5.00 .894 0 0
3 Marissa Ewald GRGMI 3 102:00 1 1 0 50 4 46 2.00 .920 0 0

01/13/2026, 10:58am MST

SportsEngine