Tier II Youth 14U 3A

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
8 Ryan Costello HOUSWD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Moreau HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
19 Marshall Mueller HOUSWD 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
21 William Russell HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
68 Riley Wills HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Mitchel Broten HOUSWD 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
9 Nolan Burdett HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Nicholas Gatti HOUSWD 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
48 Brandon Hausler HOUSWD 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33
5 Calvin Martin HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
4 Riley Reddington HOUSWD 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
14 Logan Robinson HOUSWD 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
23 Stewart Russsell HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
34 TJ Lindemann HOUSWD 3 72:31 0 2 0 62 53 9 7.45 .855 0 0
32 Kate Turner HOUSWD 3 71:29 0 1 0 65 56 9 7.55 .862 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
8 Ryan Costello HOUSWD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Ethan Moreau HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
19 Marshall Mueller HOUSWD 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
21 William Russell HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
68 Riley Wills HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Mitchel Broten HOUSWD 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
9 Nolan Burdett HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Nicholas Gatti HOUSWD 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0.67
48 Brandon Hausler HOUSWD 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0.33
5 Calvin Martin HOUSWD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
4 Riley Reddington HOUSWD 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
14 Logan Robinson HOUSWD 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
23 Stewart Russsell HOUSWD 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
34 TJ Lindemann HOUSWD 3 72:31 0 2 0 62 53 9 7.45 .855 0 0
32 Kate Turner HOUSWD 3 71:29 0 1 0 65 56 9 7.55 .862 0 0

05/29/2023, 2:04am MDT

SportsEngine