Tier II Girls 19U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
73 Regina Yu CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Brienne Walker CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 1 0 0.67
27 Emma Vanderstoep CBJ-19 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
29 Catherine Pitt CBJ-19 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
8 Jessica McCoy CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0.67
61 Anastasia Leff CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
24 Marisa Keels CBJ-19 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0.33
28 Alexandria Jozefiak CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
87 Victoria Hogan CBJ-19 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
11 Katarina Case CBJ-19 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
21 Kacy Arnold CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Haley Abramowitz CBJ-19 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Shelly Southard CBJ-19 3 153:00 1 2 0 151 133 18 6.00 .881 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
73 Regina Yu CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Brienne Walker CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 1 0 0.67
27 Emma Vanderstoep CBJ-19 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
29 Catherine Pitt CBJ-19 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 1.00
8 Jessica McCoy CBJ-19 3 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0.67
61 Anastasia Leff CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
24 Marisa Keels CBJ-19 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0.33
28 Alexandria Jozefiak CBJ-19 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
87 Victoria Hogan CBJ-19 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0.33
11 Katarina Case CBJ-19 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33
21 Kacy Arnold CBJ-19 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Haley Abramowitz CBJ-19 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Shelly Southard CBJ-19 3 153:00 1 2 0 151 133 18 6.00 .881 0 0

06/23/2025, 1:53am MDT

SportsEngine