Tier II Girls 19U

2013 - Championships

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
73 Regina Yu CBJ-19 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
18 Brienne Walker CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Emma Vanderstoep CBJ-19 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
29 Catherine Pitt CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Jessica McCoy CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
61 Anastasia Leff CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Marisa Keels CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Alexandria Jozefiak CBJ-19 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
87 Victoria Hogan CBJ-19 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11 Katarina Case CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Kacy Arnold CBJ-19 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
77 Haley Abramowitz CBJ-19 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Shelly Southard CBJ-19 1 51:00 0 1 0 50 46 4 4.00 .920 0 0

Division Player Stats

03/27/2023, 11:41pm MDT

SportsEngine