Tier II Girls 19U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
19 Page Tuller PJP19U 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 0.33
12 Sandra Strogen PJP19U 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0.33
11 Victoria Stocks PJP19U 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
44 Kaitlynn Roy PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Ariel Potter PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Jennifer Pepin PJP19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
2 Samantha Nablo PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Sarah Martens PJP19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
13 Megan Finlay PJP19U 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Kendall Carr PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Gabrielle Boualavanh PJP19U 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
7 Drew Barry PJP19U 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Devin Kane PJP19U 3 107:00 1 1 0 40 38 2 0.95 .950 0 0
50 Oliva Drew PJP19U 3 51:00 0 1 0 27 23 4 4.00 .852 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW FG AVG PTS
19 Page Tuller PJP19U 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 0.33
12 Sandra Strogen PJP19U 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0.33
11 Victoria Stocks PJP19U 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
44 Kaitlynn Roy PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Ariel Potter PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Jennifer Pepin PJP19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
2 Samantha Nablo PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Sarah Martens PJP19U 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.00
13 Megan Finlay PJP19U 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.00
4 Kendall Carr PJP19U 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Gabrielle Boualavanh PJP19U 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.33
7 Drew Barry PJP19U 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0 0.33

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Devin Kane PJP19U 3 107:00 1 1 0 40 38 2 0.95 .950 0 0
50 Oliva Drew PJP19U 3 51:00 0 1 0 27 23 4 4.00 .852 0 0

06/13/2025, 3:53am MDT

SportsEngine