Tier I Youth 14U

2013 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
21 Logan Brown CENT14 3 2 5 7 2 100.0 1 0 0 0 0 0 0 0
15 Willie Canfield CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
55 Josh Dunne CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Ty Farmer CENT14 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Trent Frederic CENT14 3 1 1 2 1 100.0 0 0 1 0 0 0 0 1
96 Michael Joyce CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Steve Lockwood CENT14 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0
10 Timmy Makowski CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Luke Martin CENT14 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0
91 Jared Preete CENT14 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
12 Brandon Puricelli CENT14 3 1 2 3 1 100.0 0 0 0 0 2 0 0 1
77 Zach Solow CENT14 3 2 1 3 2 100.0 0 0 1 0 0 0 0 0
64 Tyler Watson CENT14 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
88 Evgeniy Shomin CENT14 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
16 Zach Fizer CENT14 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tommy Nappier CENT14 3 48:00 0 1 0 19 13 6 7.50 .684 0 0
29 Joseph Woll CENT14 3 99:00 2 0 0 35 32 3 1.82 .914 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PIM + / - MVP GW
21 Logan Brown CENT14 3 2 5 7 2 100.0 1 0 0 0 0 0 0 0
15 Willie Canfield CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
55 Josh Dunne CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
56 Ty Farmer CENT14 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
7 Trent Frederic CENT14 3 1 1 2 1 100.0 0 0 1 0 0 0 0 1
96 Michael Joyce CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
4 Steve Lockwood CENT14 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0
10 Timmy Makowski CENT14 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2 Luke Martin CENT14 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0
91 Jared Preete CENT14 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0
12 Brandon Puricelli CENT14 3 1 2 3 1 100.0 0 0 0 0 2 0 0 1
77 Zach Solow CENT14 3 2 1 3 2 100.0 0 0 1 0 0 0 0 0
64 Tyler Watson CENT14 3 2 0 2 2 100.0 0 0 0 0 2 0 0 0
88 Evgeniy Shomin CENT14 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0
16 Zach Fizer CENT14 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0

Goalie

# Name Team GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Tommy Nappier CENT14 3 48:00 0 1 0 19 13 6 7.50 .684 0 0
29 Joseph Woll CENT14 3 99:00 2 0 0 35 32 3 1.82 .914 0 0

03/23/2023, 10:54pm MDT

SportsEngine