Tier I Youth 16U

2014 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 PAUL RABY Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 DAVID COHEN Thundr 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
33 ERIC ZEIER Jr. Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 KARL RISLEY Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 MATTHEW CURLEY Thundr 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
40 QUINN LARSON Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 ERIC HIRSCHHAUT Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 SCOTT AARON Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 JAKE WALKER Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 MATTHEW GOODMAN Thundr 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 COLE STEWART Thundr 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
39 ZACH ZALAR Thundr 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 ZACHARY BENNETT Thundr 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 MATTHEW JENNINGS Thundr 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
25 BRADLEY INGERSOLL Thundr 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 JOSH WILKINS Thundr 3 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
29 TYLER JOHNSON Thundr 3 102:00 0 2 0 0 50 8 42 4.71 .840 0 0
1 JOSEPH BABLE Thundr 3 51:00 0 1 0 0 39 6 33 7.06 .846 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 PAUL RABY Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 DAVID COHEN Thundr 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
33 ERIC ZEIER Jr. Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 KARL RISLEY Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 MATTHEW CURLEY Thundr 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
40 QUINN LARSON Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 ERIC HIRSCHHAUT Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 SCOTT AARON Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 JAKE WALKER Thundr 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 MATTHEW GOODMAN Thundr 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11 COLE STEWART Thundr 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
39 ZACH ZALAR Thundr 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 ZACHARY BENNETT Thundr 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 MATTHEW JENNINGS Thundr 3 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.00
25 BRADLEY INGERSOLL Thundr 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 JOSH WILKINS Thundr 3 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
29 TYLER JOHNSON Thundr 3 102:00 0 2 0 0 50 8 42 4.71 .840 0 0
1 JOSEPH BABLE Thundr 3 51:00 0 1 0 0 39 6 33 7.06 .846 0 0

12/11/2025, 4:17am MST

SportsEngine