Tier I Girls 16U

2014 - Pool Play

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Tatum Gietl Select 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
34 Alexandra Martinez Select 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Molly Winkler Select 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Natalie Maus Select 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Sara Zatorski Select 4 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
47 Taylor Foy Select 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
52 Sidney Linnick Select 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Briana Baker Select 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
71 Kayla Trujillo Select 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
45 Holly Billett Select 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
21 Madison Davis Select 4 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
25 Natasha Steinle Select 4 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
87 Valerie Turgeon Select 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
42 Nicole McKernan Select 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
2 Kenady Nevicosi Select 4 3 2 5 3 100.0 0 0 1 0 3 6 0 0 0 0 0 0 0 1 2 1.25

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hanna Markel Select 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Julia Johnson Select 4 204:00 2 2 0 0 106 100 6 1.76 .943 2 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Tatum Gietl Select 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
34 Alexandra Martinez Select 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
9 Molly Winkler Select 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
16 Natalie Maus Select 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Sara Zatorski Select 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
47 Taylor Foy Select 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
52 Sidney Linnick Select 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Briana Baker Select 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
71 Kayla Trujillo Select 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
45 Holly Billett Select 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
21 Madison Davis Select 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
25 Natasha Steinle Select 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.67
87 Valerie Turgeon Select 3 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
42 Nicole McKernan Select 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Kenady Nevicosi Select 3 2 2 4 2 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 1 1.33

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Hanna Markel Select 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Julia Johnson Select 3 153:00 2 1 0 0 74 70 4 1.57 .946 2 0

01/27/2023, 3:56am MST

SportsEngine