Youth Tier II 16U 2A

2014 - National Tournament

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
93 Benjamin Peters Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Griffin Hinkle Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniil Zeller Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Richard Allgood Jr Howard 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
39 Philip LoPresto Howard 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Connor Rodgers Howard 3 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
3 Christopher Carson Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Connor Seay Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Matthew Cremen Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Hayden Seay Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Patrick Regan Howard 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 William Davis Howard 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
98 Trent Shanley Howard 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Eric Winik Howard 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Ryan Allison Howard 3 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
81 Christopher Moon Howard 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
28 Devin Lowe Howard 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
77 Liam Pedersen Howard 3 3 1 4 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Joshua Godbold Howard 2 55:19 1 0 0 0 17 13 4 3.69 .765 0 0
38 Kevin Mackey Howard 3 102:00 0 2 0 0 53 44 9 4.50 .830 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
93 Benjamin Peters Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Griffin Hinkle Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Daniil Zeller Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Richard Allgood Jr Howard 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
39 Philip LoPresto Howard 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Connor Rodgers Howard 3 0 0 0 0 0.0 0 0 0 0 2 15 0 0 0 0 0 0 0 0 0 0.00
3 Christopher Carson Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Connor Seay Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Matthew Cremen Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Hayden Seay Howard 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Patrick Regan Howard 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 William Davis Howard 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
98 Trent Shanley Howard 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
18 Eric Winik Howard 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
20 Ryan Allison Howard 3 1 1 2 1 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
81 Christopher Moon Howard 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
28 Devin Lowe Howard 3 3 1 4 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.33
77 Liam Pedersen Howard 3 3 1 4 3 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
97 Joshua Godbold Howard 2 55:19 1 0 0 0 17 13 4 3.69 .765 0 0
38 Kevin Mackey Howard 3 102:00 0 2 0 0 53 44 9 4.50 .830 0 0

06/28/2022, 5:06pm MDT

SportsEngine