skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
77 Christopher Donnay 3 0 0 0 0 0 0
72 Tyler Estermyer 2 0 0 0 0 0 2
47 Palmer Hamby 2 0 0 0 0 0 0
55 Josh Thorson 3 0 0 0 0 0 0
74 Camden Coe 3 0 0 0 0 0 12
96 Michael Kovacs 1 0 0 0 0 0 0
14 Jesse Lymburner 3 0 0 0 0 0 0
71 Christopher Noble 2 0 0 0 0 0 0
91 Connor Swain 3 0 1 1 0 0 2
18 James Compton 3 0 2 2 0 0 0
44 Jefferey Austin Deren 3 0 2 2 0 0 2
67 Alexander Estoch 3 1 1 2 0 0 0
22 Alexander de la Paz 3 1 1 2 1 0 0
94 Robert Eichelberger 3 0 2 2 0 0 0
23 Nicholas Pisciotta 3 1 1 2 1 0 0
20 Zane Katz 3 2 2 4 1 0 4
36 Conner Caprio 3 2 3 5 1 0 2
16 Richard Foy 3 5 1 6 0 1 0
88 Jacob Stewart 3 0 8 8 0 0 2
7 Austin Teall 3 9 4 13 1 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
35 Charles Kahrs 1 17:00 0 0 0 0 0.00 0
29 David Johnson 3 137:24 1 2 0 14 6.11 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
77 Christopher Donnay 3 0 0 0 0 0 0
72 Tyler Estermyer 2 0 0 0 0 0 2
47 Palmer Hamby 2 0 0 0 0 0 0
55 Josh Thorson 3 0 0 0 0 0 0
74 Camden Coe 3 0 0 0 0 0 12
96 Michael Kovacs 1 0 0 0 0 0 0
14 Jesse Lymburner 3 0 0 0 0 0 0
71 Christopher Noble 2 0 0 0 0 0 0
91 Connor Swain 3 0 1 1 0 0 2
18 James Compton 3 0 2 2 0 0 0
44 Jefferey Austin Deren 3 0 2 2 0 0 2
67 Alexander Estoch 3 1 1 2 0 0 0
22 Alexander de la Paz 3 1 1 2 1 0 0
94 Robert Eichelberger 3 0 2 2 0 0 0
23 Nicholas Pisciotta 3 1 1 2 1 0 0
20 Zane Katz 3 2 2 4 1 0 4
36 Conner Caprio 3 2 3 5 1 0 2
16 Richard Foy 3 5 1 6 0 1 0
88 Jacob Stewart 3 0 8 8 0 0 2
7 Austin Teall 3 9 4 13 1 2 2

Goalie

# Name GP MIN W L SOL GA GAA SO
35 Charles Kahrs 1 17:00 0 0 0 0 0.00 0
29 David Johnson 3 137:24 1 2 0 14 6.11 0