skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
28 Alexander Dorado 3 0 0 0 0 0 2
87 Jonathan Holt 3 0 0 0 0 0 4
68 Adam Pudlowski 3 0 0 0 0 0 2
15 Zachary Lochabay 2 0 0 0 0 0 0
16 Jeffrey Rosen 3 0 0 0 0 0 4
29 Lance Carter Ratley 3 1 0 1 0 0 0
21 Calvin Stewart 3 0 1 1 0 0 4
19 Hutton Kalik 3 1 1 2 0 0 0
8 Michael Ritter 3 0 2 2 0 0 8
14 Ethan Chun 3 1 1 2 0 0 0
17 Christopher Malinowski 3 1 1 2 0 0 4
38 Jacob Turner 2 0 3 3 0 0 30
3 Trevor Ivy 3 2 1 3 1 0 0
95 Ronald Jewell 3 1 3 4 0 0 4
33 Richard Turner 3 3 1 4 0 0 0
73 Bryson Boulanger 3 4 1 5 3 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Lane Miller 3 153:00 2 1 0 10 3.92 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
28 Alexander Dorado 3 0 0 0 0 0 2
87 Jonathan Holt 3 0 0 0 0 0 4
68 Adam Pudlowski 3 0 0 0 0 0 2
15 Zachary Lochabay 2 0 0 0 0 0 0
16 Jeffrey Rosen 3 0 0 0 0 0 4
29 Lance Carter Ratley 3 1 0 1 0 0 0
21 Calvin Stewart 3 0 1 1 0 0 4
19 Hutton Kalik 3 1 1 2 0 0 0
8 Michael Ritter 3 0 2 2 0 0 8
14 Ethan Chun 3 1 1 2 0 0 0
17 Christopher Malinowski 3 1 1 2 0 0 4
38 Jacob Turner 2 0 3 3 0 0 30
3 Trevor Ivy 3 2 1 3 1 0 0
95 Ronald Jewell 3 1 3 4 0 0 4
33 Richard Turner 3 3 1 4 0 0 0
73 Bryson Boulanger 3 4 1 5 3 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Lane Miller 3 153:00 2 1 0 10 3.92 1