skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
43 Joe Matsock 3 0 0 0 0 0 2
44 Brendan Rapp 3 0 0 0 0 0 12
14 Aaron Oleson 3 0 0 0 0 0 0
42 Sean Scola 3 0 0 0 0 0 0
33 Zach Grootegoed 3 0 1 1 0 0 4
20 Tim O'Sullivan 3 1 0 1 0 0 0
77 Sam Carkeek 3 1 0 1 0 0 2
22 Carter Hale 3 0 1 1 0 0 12
13 Sean Kelly 3 0 1 1 0 0 0
23 Jacob Woodbury 3 1 1 2 0 0 0
25 Charlie LaBarr 2 2 0 2 1 0 0
21 Kyle Perez 3 1 1 2 0 0 2
10 Zach Cox 3 2 1 3 0 0 4
37 Tanner Tuohy 3 3 2 5 1 0 2
9 Spencer Smith 3 4 2 6 0 1 0

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Alan Turcott 3 153:00 2 1 0 5 1.96 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
43 Joe Matsock 3 0 0 0 0 0 2
44 Brendan Rapp 3 0 0 0 0 0 12
14 Aaron Oleson 3 0 0 0 0 0 0
42 Sean Scola 3 0 0 0 0 0 0
33 Zach Grootegoed 3 0 1 1 0 0 4
20 Tim O'Sullivan 3 1 0 1 0 0 0
77 Sam Carkeek 3 1 0 1 0 0 2
22 Carter Hale 3 0 1 1 0 0 12
13 Sean Kelly 3 0 1 1 0 0 0
23 Jacob Woodbury 3 1 1 2 0 0 0
25 Charlie LaBarr 2 2 0 2 1 0 0
21 Kyle Perez 3 1 1 2 0 0 2
10 Zach Cox 3 2 1 3 0 0 4
37 Tanner Tuohy 3 3 2 5 1 0 2
9 Spencer Smith 3 4 2 6 0 1 0

Goalie

# Name GP MIN W L SOL GA GAA SO
39 Alan Turcott 3 153:00 2 1 0 5 1.96 1