skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
19 Tanner Bangerter 3 0 0 0 0 0 6
21 Mason Boam 3 0 0 0 0 0 4
24 Brennan Cluff 3 0 0 0 0 0 2
36 Travis Koury 3 0 0 0 0 0 2
61 Isaac Pantke 2 0 0 0 0 0 15
87 Alex Barrus 3 0 0 0 0 0 0
20 Coalyon Browning 3 0 0 0 0 0 0
32 Danton Hinerman 3 0 0 0 0 0 0
3 Jaden Johnson 3 0 0 0 0 0 0
15 Tanner Little 3 0 0 0 0 0 14
95 Ryan Tall 3 0 0 0 0 0 0
13 Tyler Wiser 3 0 0 0 0 0 0
88 Rigg Zeidler 3 0 0 0 0 0 0
43 Keegan Brown 3 1 0 1 0 0 0
18 Ken Carr 3 1 0 1 0 0 0
17 PJ Tanner 3 0 1 1 0 0 19
9 Jacob Wiser 3 0 1 1 0 0 0
10 Jeremy Wiser 3 2 0 2 1 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
14 Trey Johnson 3 153:00 0 3 0 23 9.02 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
19 Tanner Bangerter 3 0 0 0 0 0 6
21 Mason Boam 3 0 0 0 0 0 4
24 Brennan Cluff 3 0 0 0 0 0 2
36 Travis Koury 3 0 0 0 0 0 2
61 Isaac Pantke 2 0 0 0 0 0 15
87 Alex Barrus 3 0 0 0 0 0 0
20 Coalyon Browning 3 0 0 0 0 0 0
32 Danton Hinerman 3 0 0 0 0 0 0
3 Jaden Johnson 3 0 0 0 0 0 0
15 Tanner Little 3 0 0 0 0 0 14
95 Ryan Tall 3 0 0 0 0 0 0
13 Tyler Wiser 3 0 0 0 0 0 0
88 Rigg Zeidler 3 0 0 0 0 0 0
43 Keegan Brown 3 1 0 1 0 0 0
18 Ken Carr 3 1 0 1 0 0 0
17 PJ Tanner 3 0 1 1 0 0 19
9 Jacob Wiser 3 0 1 1 0 0 0
10 Jeremy Wiser 3 2 0 2 1 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
14 Trey Johnson 3 153:00 0 3 0 23 9.02 0