skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
21 Andres Bowden 3 0 0 0 0 0 0
44 James Justice 3 0 0 0 0 0 0
19 Zachary Moore 3 0 0 0 0 0 0
28 Brayden Searle 3 0 0 0 0 0 2
91 McClain Blackburn 2 0 0 0 0 0 15
17 Conner McKeachnie 3 0 0 0 0 0 2
23 Beau Polya 3 0 0 0 0 0 2
18 Corbin Reynolds 3 0 0 0 0 0 0
7 Chad Whitmire 1 0 0 0 0 0 0
71 Tyler Young 3 0 0 0 0 0 0
33 Dustin Holmes 1 0 0 0 0 0 2
27 Boedy Searle 3 0 1 1 0 0 2
16 Tyler Timothy 3 1 0 1 0 0 18
12 Easton Murray 3 1 0 1 0 0 0
97 Braden Samuels 3 1 0 1 1 0 0
99 Brenton Stewart 3 0 1 1 0 0 0
88 William Woodward 3 1 0 1 0 0 0
87 Denim Simper 3 2 0 2 0 0 0
13 Colby Birch 3 1 3 4 1 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
45 Jacob Slaugh 2 56:00 1 0 0 5 5.36 0
33 Dustin Holmes 2 102:00 0 2 0 16 9.41 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
21 Andres Bowden 3 0 0 0 0 0 0
44 James Justice 3 0 0 0 0 0 0
19 Zachary Moore 3 0 0 0 0 0 0
28 Brayden Searle 3 0 0 0 0 0 2
91 McClain Blackburn 2 0 0 0 0 0 15
17 Conner McKeachnie 3 0 0 0 0 0 2
23 Beau Polya 3 0 0 0 0 0 2
18 Corbin Reynolds 3 0 0 0 0 0 0
7 Chad Whitmire 1 0 0 0 0 0 0
71 Tyler Young 3 0 0 0 0 0 0
33 Dustin Holmes 1 0 0 0 0 0 2
27 Boedy Searle 3 0 1 1 0 0 2
16 Tyler Timothy 3 1 0 1 0 0 18
12 Easton Murray 3 1 0 1 0 0 0
97 Braden Samuels 3 1 0 1 1 0 0
99 Brenton Stewart 3 0 1 1 0 0 0
88 William Woodward 3 1 0 1 0 0 0
87 Denim Simper 3 2 0 2 0 0 0
13 Colby Birch 3 1 3 4 1 0 0

Goalie

# Name GP MIN W L SOL GA GAA SO
45 Jacob Slaugh 2 56:00 1 0 0 5 5.36 0
33 Dustin Holmes 2 102:00 0 2 0 16 9.41 0