skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
12 Matt Davis 1 0 0 0 0 0 0
28 Jacob Elrod 3 0 0 0 0 0 2
36 Petey Nolte 2 0 0 0 0 0 0
27 Blaine Woodbridge 3 0 0 0 0 0 0
22 Tim Broadhead 3 0 0 0 0 0 0
5 Garrett Foster 3 0 0 0 0 0 0
24 Chris Hare 3 0 0 0 0 0 0
14 Cameron Henderson 3 0 0 0 0 0 2
17 Bennett Jones 3 1 0 1 1 0 2
44 Sam Currie 3 0 2 2 0 0 2
23 Tyler Hardin 3 2 0 2 1 0 2
18 Kendrick Jones 3 0 2 2 0 0 0
13 Ethan Levy 3 0 3 3 0 0 24
4 Dakota Davis 3 3 1 4 2 0 8
9 Justinas Joksas 3 3 1 4 1 0 4
20 Jake Lyle 3 3 1 4 1 1 14
19 Derek Lyle 3 3 1 4 1 1 21
29 Clay Wood 3 2 3 5 0 0 14
16 Devin Pierce 3 1 4 5 1 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Tom Nichols 3 158:00 2 1 0 11 4.18 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
12 Matt Davis 1 0 0 0 0 0 0
28 Jacob Elrod 3 0 0 0 0 0 2
36 Petey Nolte 2 0 0 0 0 0 0
27 Blaine Woodbridge 3 0 0 0 0 0 0
22 Tim Broadhead 3 0 0 0 0 0 0
5 Garrett Foster 3 0 0 0 0 0 0
24 Chris Hare 3 0 0 0 0 0 0
14 Cameron Henderson 3 0 0 0 0 0 2
17 Bennett Jones 3 1 0 1 1 0 2
44 Sam Currie 3 0 2 2 0 0 2
23 Tyler Hardin 3 2 0 2 1 0 2
18 Kendrick Jones 3 0 2 2 0 0 0
13 Ethan Levy 3 0 3 3 0 0 24
4 Dakota Davis 3 3 1 4 2 0 8
9 Justinas Joksas 3 3 1 4 1 0 4
20 Jake Lyle 3 3 1 4 1 1 14
19 Derek Lyle 3 3 1 4 1 1 21
29 Clay Wood 3 2 3 5 0 0 14
16 Devin Pierce 3 1 4 5 1 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
33 Tom Nichols 3 158:00 2 1 0 11 4.18 1