skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
92 Nevin Gray 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 1
68 Zach Harding 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
87 Mike Kempka 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
14 Dan McCoy 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0
13 Kelsey DiClaudio 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0
41 Cody Gray 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Nick Halapchuk 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Shristian Stroms 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Josh Wirt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
52 Joe Gibson 3 135:00 1 2 0 13 0 13 5.78 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
92 Nevin Gray 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
68 Zach Harding 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
87 Mike Kempka 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
14 Dan McCoy 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Kelsey DiClaudio 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Cody Gray 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Nick Halapchuk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Shristian Stroms 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Josh Wirt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
52 Joe Gibson 2 90:00 0 2 0 9 0 9 6.00 .000 0