skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
6 Josh Pauls 2 6 3 9 6 100.0 0 0 0 2 0 0 0 0 0 1
9 Justin Howard 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
15 Billy Hanning 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Chad Travous 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jason Malady 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0
7 Justin Vitale 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Kat Steele 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Sean Stueve 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1
21 Jermiah Dequire 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Steve Cash 2 90:00 2 0 0 2 0 2 1.33 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
6 Josh Pauls 2 6 3 9 6 100.0 0 0 0 2 0 0 0 0 0 1
9 Justin Howard 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
15 Billy Hanning 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Chad Travous 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Jason Malady 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0
7 Justin Vitale 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Kat Steele 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Sean Stueve 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1
21 Jermiah Dequire 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
34 Steve Cash 2 90:00 2 0 0 2 0 2 1.33 .000 0