skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
9 Ray Beck 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
66 Kyle Bradford 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Jonation Grazaitis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Mike Hallman 2 0 1 1 0 0.0 0 0 0 6 0 0 0 0 0 0
39 Zach Jackson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Tim Jones 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Bobby Keys 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jeremy Lubin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Dan McDevitt 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
21 Mike McDevitt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Mike Wilson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dan Wilson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Daisuke Uehara 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Steve O'brien 2 90:00 0 2 0 6 0 6 4.00 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
9 Ray Beck 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
66 Kyle Bradford 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Jonation Grazaitis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Mike Hallman 2 0 1 1 0 0.0 0 0 0 6 0 0 0 0 0 0
39 Zach Jackson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Tim Jones 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Bobby Keys 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Jeremy Lubin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Dan McDevitt 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
21 Mike McDevitt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Mike Wilson 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
48 Dan Wilson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
32 Daisuke Uehara 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Steve O'brien 2 90:00 0 2 0 6 0 6 4.00 .000 0