skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
24 Bill Bogdan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Pat Byrne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Richard Byrne 2 0 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0
7 Ramon Canellada 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Charles Freeland 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Kevin McKee 2 4 1 5 4 100.0 0 0 1 0 0 0 0 0 0 0
23 Erica Mitchell 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1
8 Brody Roybal 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
68 Michael Knapp 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Nathan Kreger 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
4 Justin Kreger 2 100:00 1 1 0 11 0 11 6.60 .000 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
24 Bill Bogdan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Pat Byrne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Richard Byrne 2 0 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0
7 Ramon Canellada 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Charles Freeland 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Kevin McKee 2 4 1 5 4 100.0 0 0 1 0 0 0 0 0 0 0
23 Erica Mitchell 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1
8 Brody Roybal 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
68 Michael Knapp 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Nathan Kreger 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
4 Justin Kreger 2 100:00 1 1 0 11 0 11 6.60 .000 0