skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
38 Jacob Mofield 2 0 0 0 0 0 0
9 Caleb Callaway 3 3 0 3 1 0 0
97 Matt Chalkley 3 0 1 1 0 0 0
13 Jimmy Curtis 3 0 1 1 0 0 0
27 Maxwell Dorfman 3 0 1 1 0 0 0
16 Kristjan Grimson 3 0 0 0 0 0 14
29 Michael Kessler 3 0 0 0 0 0 0
5 Jack Mali 3 1 3 4 0 0 14
83 Russell Morris 3 2 1 3 1 0 5
24 Trey Pefanis 3 1 1 2 0 0 12
21 Devin Pierce 3 0 0 0 0 0 0
15 Taylor Saxon 3 0 0 0 0 0 2
4 Owen Sherlog 3 0 2 2 0 0 0
19 Andrew Sinard 3 0 1 1 0 0 0
6 Jacob Spychalski 3 2 1 3 0 0 2
3 Hunter Tate 3 1 0 1 1 0 8
10 Zach Wertz 3 0 0 0 0 0 0
92 Sherman Mowery 3 0 2 2 0 0 6

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
38 Jacob Mofield 1 51:00 1 0 25 2 2.35 .920 0
29 Michael Kessler 2 111:00 1 1 53 6 2.76 .887 0

Player Stats