skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
7 Ashton Atwood 1 0 0 0 0 0 0
3 Brett Beeler 1 0 0 0 0 0 0
35 Carson Clark 1 0 0 0 0 0 0
2 Brandon Davis 1 0 0 0 0 0 2
15 Corbin Enquist 1 0 0 0 0 0 0
77 Joshua Fisher 1 0 1 1 0 0 2
22 Mateen Hessami 1 0 0 0 0 0 0
18 Sage Heyne 1 0 0 0 0 0 0
6 Jacob Kelly 1 0 0 0 0 0 0
5 Jonathan Knight 1 1 0 1 1 0 0
96 Devayne Lewis 1 0 0 0 0 0 0
4 Paxton Malone 1 0 0 0 0 0 0
44 Bryce Moore 1 0 0 0 0 0 0
16 Joseph Porco 1 0 0 0 0 0 4
17 Vadim Smelik 1 0 1 1 0 0 0
12 Sohn Kerry 1 0 0 0 0 0 0
30 S. Thatcher Givens 1 0 0 0 0 0 0
14 Michael Daddato 1 0 0 0 0 0 6

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
35 Carson Clark 1 24:18 0 0 17 1 2.10 .941 0
30 S. Thatcher Givens 1 26:42 0 1 38 5 9.55 .868 0

Player Stats