skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
29 BRANDON BROWN 2 0 0 0 0 0 2
34 EAN HICKAM 2 0 0 0 0 0 0
4 DAVIS WRIGHT 3 0 2 2 0 0 0
5 JOHNNY BUSOLIN 3 2 1 3 1 0 10
7 TYLER SHROMOFF 3 0 1 1 0 0 6
8 DANNY ROWLAND 3 0 0 0 0 0 0
9 BEN SLEEPER 3 0 0 0 0 0 4
11 NICK WIESZKOWIAK 3 1 2 3 0 0 2
12 KC HEINOLD 3 1 3 4 0 0 4
17 CHANDLER MURPHY 3 3 0 3 1 0 2
19 BRENDAN WARD 3 1 5 6 0 0 4
20 CHRISTIAN MOORCROFT 3 0 0 0 0 0 14
25 ANDREW FOSTER 3 0 0 0 0 0 2
44 NICK PIZZO 3 1 0 1 0 0 0
66 MADISON ELLIS 3 2 0 2 1 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
34 EAN HICKAM 1 26:55 1 0 9 0 0.00 1.000 0
29 BRANDON BROWN 3 176:45 0 2 68 16 5.43 .765 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
29 BRANDON BROWN 2 0 0 0 0 0 2
34 EAN HICKAM 2 0 0 0 0 0 0
4 DAVIS WRIGHT 3 0 2 2 0 0 0
5 JOHNNY BUSOLIN 3 2 1 3 1 0 10
7 TYLER SHROMOFF 3 0 1 1 0 0 6
8 DANNY ROWLAND 3 0 0 0 0 0 0
9 BEN SLEEPER 3 0 0 0 0 0 4
11 NICK WIESZKOWIAK 3 1 2 3 0 0 2
12 KC HEINOLD 3 1 3 4 0 0 4
17 CHANDLER MURPHY 3 3 0 3 1 0 2
19 BRENDAN WARD 3 1 5 6 0 0 4
20 CHRISTIAN MOORCROFT 3 0 0 0 0 0 14
25 ANDREW FOSTER 3 0 0 0 0 0 2
44 NICK PIZZO 3 1 0 1 0 0 0
66 MADISON ELLIS 3 2 0 2 1 0 2

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
34 EAN HICKAM 1 26:55 1 0 9 0 0.00 1.000 0
29 BRANDON BROWN 3 176:45 0 2 68 16 5.43 .765 0