skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
31 Clayton Pierce III 2 0 0 0 0 0 0
22 Davis Hudson 3 0 3 3 0 0 2
17 Dayton Koontz 3 0 0 0 0 0 0
4 Austin Chase Lewis 3 5 3 8 1 1 0
11 Michael McGuire 3 0 0 0 0 0 0
13 William Riedell 3 1 2 3 0 0 6
6 Steven Rutherford 3 0 1 1 0 0 4
16 Edward Sauer 3 0 0 0 0 0 6
14 Joshua Butterworth 3 3 1 4 2 0 6
18 Nicholas Gustafson 3 2 0 2 0 0 0
8 Joshuah Hamilton 3 4 3 7 1 1 2
12 Owen Harris 3 1 6 7 0 0 0
2 Nicholas Lyon 3 0 1 1 0 0 0
5 Alexander Saylor 3 0 0 0 0 0 2
3 Ethan Solomita 3 0 0 0 0 0 4
28 Josiah Torrijos 3 0 0 0 0 0 0
7 Andre Vanlew 3 0 0 0 0 0 0
25 Eric Webb 3 1 1 2 0 0 0
32 Spencer Albright 3 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOG GA GAA SV % SO
31 Clayton Pierce III 3 162:00 3 0 79 5 1.57 .937 0

Player Stats