skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
1 BRADY GRIFFIN 1 0 0 0 0 0 0 2 0 0 0 0.00
30 BRENDAN SHUCK 1 0 0 0 0 0 0 0 0 0 0 0.00
2 JOEY PALAZZOLLA 3 2 0 2 0 0 0 0 0 0 1 0.67
3 TANNER YOUNG 3 0 1 1 0 1 0 0 0 0 0 0.33
4 KEVIN LAPLANTE 3 1 0 1 1 0 0 2 0 0 1 0.33
5 CAMERON MCATEE 3 0 1 1 0 0 0 4 0 0 0 0.33
6 STAN PAWLOW 3 2 2 4 0 1 0 2 0 0 0 1.33
7 ANDREW OTT 3 1 1 2 1 0 0 0 0 0 0 0.67
8 BRIAN SCHUMACHER 3 1 0 1 0 0 0 6 0 0 1 0.33
9 AUSTIN JUNGER 3 0 0 0 0 0 0 0 0 0 0 0.00
10 JORDAN BRATTON 3 0 2 2 0 0 0 4 0 0 0 0.67
11 TOMMY LOEFFELMAN 3 1 1 2 0 0 0 0 0 0 0 0.67
14 PJ DRURY 3 3 1 4 0 0 1 0 0 0 0 1.33
15 SAM MADDOX 3 1 0 1 0 0 0 2 0 0 0 0.33
16 LUKE FAIRCHILD 3 0 0 0 0 0 0 2 0 0 0 0.00
17 CHARLIE FRESHMAN 3 2 2 4 0 0 0 0 0 0 0 1.33
18 CAM OLIVER 3 0 0 0 0 0 0 0 0 0 0 0.00
19 CURTIS SCHLERETH 3 2 4 6 1 0 0 2 0 0 0 2.00
20 DAN DUNAWAY 3 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 BRADY GRIFFIN 2 0:51 1 0 0 36 33 3 211.76 .917 0 0
30 BRENDAN SHUCK 2 113:48 2 0 0 73 30 43 22.67 .411 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
1 BRADY GRIFFIN 1 0 0 0 0 0 0 2 0 0 0 0.00
30 BRENDAN SHUCK 1 0 0 0 0 0 0 0 0 0 0 0.00
2 JOEY PALAZZOLLA 3 2 0 2 0 0 0 0 0 0 1 0.67
3 TANNER YOUNG 3 0 1 1 0 1 0 0 0 0 0 0.33
4 KEVIN LAPLANTE 3 1 0 1 1 0 0 2 0 0 1 0.33
5 CAMERON MCATEE 3 0 1 1 0 0 0 4 0 0 0 0.33
6 STAN PAWLOW 3 2 2 4 0 1 0 2 0 0 0 1.33
7 ANDREW OTT 3 1 1 2 1 0 0 0 0 0 0 0.67
8 BRIAN SCHUMACHER 3 1 0 1 0 0 0 6 0 0 1 0.33
9 AUSTIN JUNGER 3 0 0 0 0 0 0 0 0 0 0 0.00
10 JORDAN BRATTON 3 0 2 2 0 0 0 4 0 0 0 0.67
11 TOMMY LOEFFELMAN 3 1 1 2 0 0 0 0 0 0 0 0.67
14 PJ DRURY 3 3 1 4 0 0 1 0 0 0 0 1.33
15 SAM MADDOX 3 1 0 1 0 0 0 2 0 0 0 0.33
16 LUKE FAIRCHILD 3 0 0 0 0 0 0 2 0 0 0 0.00
17 CHARLIE FRESHMAN 3 2 2 4 0 0 0 0 0 0 0 1.33
18 CAM OLIVER 3 0 0 0 0 0 0 0 0 0 0 0.00
19 CURTIS SCHLERETH 3 2 4 6 1 0 0 2 0 0 0 2.00
20 DAN DUNAWAY 3 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 BRADY GRIFFIN 2 0:51 1 0 0 36 33 3 211.76 .917 0 0
30 BRENDAN SHUCK 2 113:48 2 0 0 73 30 43 22.67 .411 0 0