skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
2 JOEY PALAZZOLLA 2 1 0 1 0 0 0 0 0 0 0 0.50
3 TANNER YOUNG 2 0 0 0 0 0 0 0 0 0 0 0.00
4 KEVIN LAPLANTE 2 0 0 0 0 0 0 0 0 0 0 0.00
5 CAMERON MCATEE 2 0 0 0 0 0 0 2 0 0 0 0.00
6 STAN PAWLOW 2 0 1 1 0 0 0 0 0 0 0 0.50
7 ANDREW OTT 2 0 1 1 0 1 0 0 0 0 0 0.50
8 BRIAN SCHUMACHER 2 1 0 1 0 0 0 0 0 0 0 0.50
9 AUSTIN JUNGER 2 0 2 2 0 0 0 0 0 0 0 1.00
10 JORDAN BRATTON 2 1 0 1 0 0 0 4 0 0 0 0.50
11 TOMMY LOEFFELMAN 2 0 0 0 0 0 0 0 0 0 0 0.00
14 PJ DRURY 2 2 1 3 1 1 0 0 0 0 0 1.50
15 SAM MADDOX 2 0 0 0 0 0 0 0 0 0 0 0.00
16 LUKE FAIRCHILD 2 0 0 0 0 0 0 0 0 0 0 0.00
17 CHARLIE FRESHMAN 2 0 2 2 0 0 0 0 0 0 0 1.00
18 CAM OLIVER 2 0 1 1 0 0 0 0 0 0 0 0.50
19 CURTIS SCHLERETH 2 2 2 4 1 0 0 0 0 0 1 2.00
20 DAN DUNAWAY 2 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 BRADY GRIFFIN 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 BRENDAN SHUCK 2 60:51 1 1 0 45 38 7 6.90 .844 0 0

Player Stats