skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
33 Jimmy Smith III 1 0 0 0 0 0 0 0 0 0 0 0.00
41 John Seitzler 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Clewis 3 1 0 1 0 0 0 2 0 0 0 0.33
4 Zach Stilinovich 3 0 0 0 0 0 0 2 0 0 0 0.00
9 Huston Svondrk 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Kyle Dudley 3 0 0 0 0 0 0 2 0 0 0 0.00
13 Nick Early 3 0 1 1 0 0 0 0 0 0 0 0.33
14 Ricky Carballo 3 2 0 2 0 0 0 2 0 0 0 0.67
17 Harrison Hood 3 0 1 1 0 0 0 2 0 0 0 0.33
18 Ian Hammond 3 0 0 0 0 0 0 4 0 0 0 0.00
19 Ricky Regala 3 0 0 0 0 0 0 2 0 0 0 0.00
23 Nathaniel Teplitskiy 3 0 3 3 0 0 0 2 0 0 0 1.00
27 Everrett Hutchison 3 0 0 0 0 0 0 6 0 0 0 0.00
29 Tanner Moss 3 0 0 0 0 0 0 4 0 0 0 0.00
42 Andrew Brown 3 0 0 0 0 0 0 0 0 0 0 0.00
66 Thomas Wheeler 3 1 2 3 0 0 0 0 0 0 0 1.00
71 Logan Wilson 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Alek Conanan 3 2 0 2 0 0 0 0 0 0 0 0.67
7 Gary Russell 3 1 1 2 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Jimmy Smith III 2 1:08 0 1 0 31 26 5 264.71 .839 0 0
41 John Seitzler 2 95:45 0 2 0 49 44 5 3.13 .898 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
33 Jimmy Smith III 1 0 0 0 0 0 0 0 0 0 0 0.00
41 John Seitzler 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Clewis 3 1 0 1 0 0 0 2 0 0 0 0.33
4 Zach Stilinovich 3 0 0 0 0 0 0 2 0 0 0 0.00
9 Huston Svondrk 3 0 0 0 0 0 0 0 0 0 0 0.00
12 Kyle Dudley 3 0 0 0 0 0 0 2 0 0 0 0.00
13 Nick Early 3 0 1 1 0 0 0 0 0 0 0 0.33
14 Ricky Carballo 3 2 0 2 0 0 0 2 0 0 0 0.67
17 Harrison Hood 3 0 1 1 0 0 0 2 0 0 0 0.33
18 Ian Hammond 3 0 0 0 0 0 0 4 0 0 0 0.00
19 Ricky Regala 3 0 0 0 0 0 0 2 0 0 0 0.00
23 Nathaniel Teplitskiy 3 0 3 3 0 0 0 2 0 0 0 1.00
27 Everrett Hutchison 3 0 0 0 0 0 0 6 0 0 0 0.00
29 Tanner Moss 3 0 0 0 0 0 0 4 0 0 0 0.00
42 Andrew Brown 3 0 0 0 0 0 0 0 0 0 0 0.00
66 Thomas Wheeler 3 1 2 3 0 0 0 0 0 0 0 1.00
71 Logan Wilson 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Alek Conanan 3 2 0 2 0 0 0 0 0 0 0 0.67
7 Gary Russell 3 1 1 2 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Jimmy Smith III 2 1:08 0 1 0 31 26 5 264.71 .839 0 0
41 John Seitzler 2 95:45 0 2 0 49 44 5 3.13 .898 0 0