skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
81 Matthew Divis 3 0 2 2 0 0 0 0 0 0 0 0.67
12 Anthony Giacomin 3 0 2 2 0 1 0 0 0 0 0 0.67
3 Matthew Kowash 3 1 1 2 0 0 0 2 0 0 0 0.67
28 McNelis Ryan 3 0 0 0 0 0 0 4 0 0 0 0.00
29 Keenan Neff 3 0 1 1 0 0 0 0 0 0 0 0.33
21 Ryan Neff 3 1 0 1 0 1 0 2 0 0 0 0.33
11 Tommy Dougherty 3 3 1 4 1 1 0 6 0 0 0 1.33
19 Ryan Dieter 3 1 0 1 0 0 0 12 0 0 1 0.33
8 Costa Pizanis 3 2 1 3 0 0 0 4 0 0 0 1.00
4 Evan Becker 3 0 1 1 0 0 0 0 0 0 0 0.33
27 Evan Bobjak 3 0 1 1 0 2 0 0 0 0 0 0.33
55 Sean Castagna 3 1 0 1 0 0 0 0 0 0 0 0.33
40 Ryan Chinn 3 0 1 1 0 0 0 0 0 0 0 0.33
5 Marty Coverdale 3 2 0 2 0 0 0 0 0 0 0 0.67
2 Brian Henry 3 0 0 0 0 0 0 0 0 0 0 0.00
16 Shane Mullin 3 2 1 3 2 0 0 4 0 0 0 1.00
87 Ryan Reynolds 3 0 0 0 0 0 0 2 0 0 0 0.00
17 Jeremy Simpson 3 1 1 2 0 0 0 4 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Joseph Harant 2 60:51 2 0 0 42 37 5 4.93 .881 0 0
33 Charles VanKula 2 0:51 1 0 0 30 27 3 211.76 .900 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH PIM + / - MVP GW AVG PTS
81 Matthew Divis 3 0 2 2 0 0 0 0 0 0 0 0.67
12 Anthony Giacomin 3 0 2 2 0 1 0 0 0 0 0 0.67
3 Matthew Kowash 3 1 1 2 0 0 0 2 0 0 0 0.67
28 McNelis Ryan 3 0 0 0 0 0 0 4 0 0 0 0.00
29 Keenan Neff 3 0 1 1 0 0 0 0 0 0 0 0.33
21 Ryan Neff 3 1 0 1 0 1 0 2 0 0 0 0.33
11 Tommy Dougherty 3 3 1 4 1 1 0 6 0 0 0 1.33
19 Ryan Dieter 3 1 0 1 0 0 0 12 0 0 1 0.33
8 Costa Pizanis 3 2 1 3 0 0 0 4 0 0 0 1.00
4 Evan Becker 3 0 1 1 0 0 0 0 0 0 0 0.33
27 Evan Bobjak 3 0 1 1 0 2 0 0 0 0 0 0.33
55 Sean Castagna 3 1 0 1 0 0 0 0 0 0 0 0.33
40 Ryan Chinn 3 0 1 1 0 0 0 0 0 0 0 0.33
5 Marty Coverdale 3 2 0 2 0 0 0 0 0 0 0 0.67
2 Brian Henry 3 0 0 0 0 0 0 0 0 0 0 0.00
16 Shane Mullin 3 2 1 3 2 0 0 4 0 0 0 1.00
87 Ryan Reynolds 3 0 0 0 0 0 0 2 0 0 0 0.00
17 Jeremy Simpson 3 1 1 2 0 0 0 4 0 0 0 0.67

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Joseph Harant 2 60:51 2 0 0 42 37 5 4.93 .881 0 0
33 Charles VanKula 2 0:51 1 0 0 30 27 3 211.76 .900 0 0