skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
22 John Burkinshaw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 James Davins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Greg Ferris 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
27 Kade McCartin 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
61 Joe O'Connor 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
71 Frank Sullivan 3 1 3 4 0 0.0 0 0 0 0 0 0 0 1.33
81 Matt Barnett 3 2 0 2 1 200.0 0 0 0 4 0 0 0 0.67
13 Ryan Corcoran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
7 Michael Falanga 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
74 Jack Fitzgerald 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
34 Brandon Ginnetti 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Matt Horton 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
66 Ken Kochiss 3 1 3 4 1 100.0 0 0 0 0 0 0 1 1.33
28 Christian LaCroix 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
96 Dean Lockery 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Adam Shea 3 1 2 3 0 0.0 0 0 0 2 0 0 0 1.00
20 Matt Wikman 3 1 3 4 0 0.0 0 0 0 4 0 0 1 1.33
35 Chris Gutierrez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
33 Justin Krochko 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Justin Krochko 1 60:00 0 0 0 0 0 0 0.00 .000 0 0
35 Chris Gutierrez 1 60:00 1 0 0 14 14 0 0.00 1.000 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
22 John Burkinshaw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 James Davins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Greg Ferris 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
27 Kade McCartin 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
61 Joe O'Connor 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
71 Frank Sullivan 3 1 3 4 0 0.0 0 0 0 0 0 0 0 1.33
81 Matt Barnett 3 2 0 2 1 200.0 0 0 0 4 0 0 0 0.67
13 Ryan Corcoran 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
7 Michael Falanga 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
74 Jack Fitzgerald 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
34 Brandon Ginnetti 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Matt Horton 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
66 Ken Kochiss 3 1 3 4 1 100.0 0 0 0 0 0 0 1 1.33
28 Christian LaCroix 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
96 Dean Lockery 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Adam Shea 3 1 2 3 0 0.0 0 0 0 2 0 0 0 1.00
20 Matt Wikman 3 1 3 4 0 0.0 0 0 0 4 0 0 1 1.33
35 Chris Gutierrez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
33 Justin Krochko 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Justin Krochko 1 60:00 0 0 0 0 0 0 0.00 .000 0 0
35 Chris Gutierrez 1 60:00 1 0 0 14 14 0 0.00 1.000 1 0