skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
41 Hunter Gottlieb 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
35 Eric Ziegler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Richard Chen 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
18 Erich Fear 2 0 2 2 0 0.0 0 0 0 2 0 0 0 1.00
25 Matthew Gruenes 2 0 1 1 0 0.0 0 0 0 4 0 0 0 0.50
6 Alex Johanson 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0.50
17 John Keegan 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0.50
97 Andrew Wicklin 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
24 James Caras 2 1 1 2 0 0.0 1 0 0 0 0 0 0 1.00
14 Turner Cepuritis 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0.50
19 Nate Harris 2 1 2 3 0 0.0 0 1 0 2 0 0 0 1.50
10 Kenny Hinkson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Jack Krolak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Matthew McVickers 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
23 Zachary Mitchell 2 2 1 3 2 100.0 1 0 0 2 0 0 0 1.50
20 Max Roche 2 2 0 2 2 100.0 0 0 0 0 0 0 1 1.00
4 Cole Salazar 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
84 Nicholas Schneider 2 1 0 1 1 100.0 0 0 0 2 0 0 0 0.50
7 Michael Spinell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Jared Vick 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Eric Ziegler 2 51:51 1 1 0 56 50 6 5.90 .893 0 0

Player Stats