skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
33 Trevor Dilauro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Sean Lincoln 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Jake Fricks 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0.67
3 Raul Madrid 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
43 Chase Marhoff 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
55 Grant Morford 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
27 Jacob Musty 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
98 David Santos 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
96 Paul Boutoussov 3 2 1 3 2 100.0 0 0 0 4 0 0 0 1.00
51 Evan Camba 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
21 Josh Daniel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
40 Tyler Hascall 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
54 Alex Kalau 3 1 0 1 0 0.0 1 0 0 5 0 0 0 0.33
86 Riley Kraemer 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0.67
13 Matt Maple 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
19 Grant Marhoff 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
23 Brody Norcutt 3 1 1 2 1 100.0 0 1 0 2 0 0 1 0.67
15 Drew Petti 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
46 Jacob Stahovich 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Michael Wiggins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Trevor Dilauro 1 0:51 1 0 0 19 17 2 141.18 .895 0 0
1 Sean Lincoln 2 60:51 1 1 0 64 59 5 4.93 .922 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
33 Trevor Dilauro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Sean Lincoln 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Jake Fricks 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0.67
3 Raul Madrid 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
43 Chase Marhoff 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
55 Grant Morford 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
27 Jacob Musty 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
98 David Santos 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
96 Paul Boutoussov 3 2 1 3 2 100.0 0 0 0 4 0 0 0 1.00
51 Evan Camba 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
21 Josh Daniel 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
40 Tyler Hascall 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
54 Alex Kalau 3 1 0 1 0 0.0 1 0 0 5 0 0 0 0.33
86 Riley Kraemer 3 1 1 2 0 0.0 0 0 0 0 0 0 0 0.67
13 Matt Maple 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
19 Grant Marhoff 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
23 Brody Norcutt 3 1 1 2 1 100.0 0 1 0 2 0 0 1 0.67
15 Drew Petti 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
46 Jacob Stahovich 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Michael Wiggins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
33 Trevor Dilauro 1 0:51 1 0 0 19 17 2 141.18 .895 0 0
1 Sean Lincoln 2 60:51 1 1 0 64 59 5 4.93 .922 0 0