skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
37 Trey Kovalick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
31 Ulysses Lalor 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Jack Klerekoper 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
27 Chris Meloni 3 0 0 0 0 0.0 0 0 0 16 0 0 0 0.00
17 Patrick O'Connor 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
61 Jon Ohlrich 3 1 1 2 0 0.0 0 1 0 2 0 0 0 0.67
15 William Rambin 3 1 0 1 0 0.0 1 0 0 0 0 0 1 0.33
49 Eric Rindfleisch 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0.67
51 Trey Aiello 3 2 1 3 0 0.0 1 1 0 0 0 0 0 1.00
44 Luke Benitez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
32 Chris Berry 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
88 Bobby Hally 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0.67
8 Keegan Kelly 3 1 3 4 0 0.0 1 2 0 2 0 0 0 1.33
20 John Litscher 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
4 Devin Melice 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
56 Grady Paine 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 Zach Regester 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
80 Ryan Schafer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Ulysses Lalor 1 0:51 1 0 0 27 27 0 0.00 1.000 1 0
37 Trey Kovalick 2 60:51 1 1 0 38 34 4 3.94 .895 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
37 Trey Kovalick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
31 Ulysses Lalor 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Jack Klerekoper 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
27 Chris Meloni 3 0 0 0 0 0.0 0 0 0 16 0 0 0 0.00
17 Patrick O'Connor 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
61 Jon Ohlrich 3 1 1 2 0 0.0 0 1 0 2 0 0 0 0.67
15 William Rambin 3 1 0 1 0 0.0 1 0 0 0 0 0 1 0.33
49 Eric Rindfleisch 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0.67
51 Trey Aiello 3 2 1 3 0 0.0 1 1 0 0 0 0 0 1.00
44 Luke Benitez 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
32 Chris Berry 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
88 Bobby Hally 3 1 1 2 1 100.0 0 1 0 0 0 0 0 0.67
8 Keegan Kelly 3 1 3 4 0 0.0 1 2 0 2 0 0 0 1.33
20 John Litscher 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
4 Devin Melice 3 0 2 2 0 0.0 0 0 0 2 0 0 0 0.67
56 Grady Paine 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 Zach Regester 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
80 Ryan Schafer 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Ulysses Lalor 1 0:51 1 0 0 27 27 0 0.00 1.000 1 0
37 Trey Kovalick 2 60:51 1 1 0 38 34 4 3.94 .895 0 0