skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
21 Jack Klerekoper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 Chris Meloni 1 0 1 1 0 0.0 0 0 0 2 0 0 0 1.00
17 Patrick O'Connor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
61 Jon Ohlrich 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1.00
15 William Rambin 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
49 Eric Rindfleisch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
51 Trey Aiello 1 0 3 3 0 0.0 0 0 0 0 0 0 0 3.00
44 Luke Benitez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
32 Chris Berry 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
88 Bobby Hally 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
8 Keegan Kelly 1 2 0 2 2 100.0 1 0 0 0 0 0 0 2.00
20 John Litscher 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Devin Melice 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
56 Grady Paine 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 Zach Regester 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
80 Ryan Schafer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
37 Trey Kovalick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
31 Ulysses Lalor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
31 Ulysses Lalor 1 51:00 0 1 0 46 40 6 6.00 .870 0 0

Player Stats