skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
16 Alec Domin 2 0 0 0 0 0.0 0 0 0 15 0 0 0 0.00
58 Alban Mamushlari 2 0 0 0 0 0.0 0 0 0 7 0 0 0 0.00
6 Nick Meress 2 0 1 1 0 0.0 0 0 0 29 0 0 0 0.50
30 Riley Morgan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Brett Murray 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Carl Gretz 3 0 1 1 0 0.0 0 1 0 9 0 0 0 0.33
2 Domminick Procopio 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
7 Jarrad Vroman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Mitch Blizinski 3 0 1 1 0 0.0 0 0 0 8 0 0 0 0.33
9 Kenny Cervone 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
10 Griffin Hayes 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Justin Misiak 3 5 1 6 0 0.0 1 0 0 0 0 0 1 2.00
19 Danny Munofo 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
14 Brandon Robert 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
12 Ricky Sandzik 3 1 4 5 0 0.0 0 1 0 12 0 0 0 1.67
20 Max Schemansky 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
18 Dylan Schmidt 3 0 3 3 0 0.0 0 0 0 2 0 0 0 1.00
17 Kyle Smith 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
11 Paul Torres 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
8 Brandon Williams 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Riley Morgan 2 1:47 1 1 0 57 52 5 168.22 .912 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
16 Alec Domin 2 0 0 0 0 0.0 0 0 0 15 0 0 0 0.00
58 Alban Mamushlari 2 0 0 0 0 0.0 0 0 0 7 0 0 0 0.00
6 Nick Meress 2 0 1 1 0 0.0 0 0 0 29 0 0 0 0.50
30 Riley Morgan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Brett Murray 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Carl Gretz 3 0 1 1 0 0.0 0 1 0 9 0 0 0 0.33
2 Domminick Procopio 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
7 Jarrad Vroman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Mitch Blizinski 3 0 1 1 0 0.0 0 0 0 8 0 0 0 0.33
9 Kenny Cervone 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
10 Griffin Hayes 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Justin Misiak 3 5 1 6 0 0.0 1 0 0 0 0 0 1 2.00
19 Danny Munofo 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
14 Brandon Robert 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
12 Ricky Sandzik 3 1 4 5 0 0.0 0 1 0 12 0 0 0 1.67
20 Max Schemansky 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
18 Dylan Schmidt 3 0 3 3 0 0.0 0 0 0 2 0 0 0 1.00
17 Kyle Smith 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
11 Paul Torres 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
8 Brandon Williams 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Riley Morgan 2 1:47 1 1 0 57 52 5 168.22 .912 0 0