skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
16 Alec Domin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Carl Gretz 3 2 0 2 2 100.0 1 0 0 6 0 0 0 0.67
58 Alban Mamushlari 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
6 Nick Meress 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
2 Domminick Procopio 3 0 3 3 0 0.0 0 0 0 4 0 0 0 1.00
7 Jarrad Vroman 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Mitch Blizinski 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
9 Kenny Cervone 3 1 1 2 1 100.0 0 0 0 21 0 0 0 0.67
10 Griffin Hayes 3 1 1 2 1 100.0 0 0 0 2 0 0 0 0.67
13 Justin Misiak 3 4 2 6 4 100.0 1 0 0 2 0 0 1 2.00
19 Danny Munofo 3 0 0 0 0 0.0 0 0 0 14 0 0 0 0.00
14 Brandon Robert 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0.33
12 Ricky Sandzik 3 2 2 4 2 100.0 0 0 0 6 0 0 1 1.33
20 Max Schemansky 3 1 1 2 1 100.0 0 0 0 4 0 0 0 0.67
18 Dylan Schmidt 3 1 1 2 1 100.0 0 0 0 4 0 0 0 0.67
17 Kyle Smith 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Paul Torres 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
8 Brandon Williams 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
30 Riley Morgan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Brett Murray 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 Brett Murray 1 17:00 0 0 0 18 16 2 6.00 .889 0 0
30 Riley Morgan 3 154:00 2 1 0 56 51 5 1.66 .911 0 0

Player Stats