skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
1 Joe Morgan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
35 Trevor Suter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 Brent Berthold 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
26 Pieter Gesink 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Joey Gilbert 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
15 Jake Mazar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Anthony Mazzara 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Jackson Ross 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
27 RJ Yusko 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
14 Ryan Daugherty 3 1 0 1 1 100.0 0 0 0 8 0 0 0 0.33
10 Sean Dekramer 3 1 2 3 0 0.0 0 0 0 2 0 0 0 1.00
3 Ben Evans 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
11 Cordt Fenstermaker 3 1 0 1 1 100.0 0 0 0 2 0 0 0 0.33
17 Connor Gerace 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
19 Bryan Hancock 3 3 2 5 2 150.0 0 0 0 0 0 0 0 1.67
20 Andrej Lysak 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
18 Ian Parkin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Rick Torres 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Dalton Walker 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Trevor Suter 1 60:00 0 1 0 30 25 5 5.00 .833 0 0
1 Joe Morgan 2 51:56 1 1 0 54 50 4 4.62 .926 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
1 Joe Morgan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
35 Trevor Suter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 Brent Berthold 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
26 Pieter Gesink 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Joey Gilbert 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
15 Jake Mazar 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Anthony Mazzara 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Jackson Ross 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
27 RJ Yusko 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
14 Ryan Daugherty 3 1 0 1 1 100.0 0 0 0 8 0 0 0 0.33
10 Sean Dekramer 3 1 2 3 0 0.0 0 0 0 2 0 0 0 1.00
3 Ben Evans 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
11 Cordt Fenstermaker 3 1 0 1 1 100.0 0 0 0 2 0 0 0 0.33
17 Connor Gerace 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
19 Bryan Hancock 3 3 2 5 2 150.0 0 0 0 0 0 0 0 1.67
20 Andrej Lysak 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
18 Ian Parkin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Rick Torres 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 Dalton Walker 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
35 Trevor Suter 1 60:00 0 1 0 30 25 5 5.00 .833 0 0
1 Joe Morgan 2 51:56 1 1 0 54 50 4 4.62 .926 0 0