skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
5 Mason Czaikowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Ryan Schmidt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
30 Sam Wiegert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Calin Erdmann 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
6 Casey Esselman 3 0 1 1 0 0.0 0 0 1 4 0 0 0 0.33
17 John Metzinger 3 0 0 0 0 0.0 0 0 0 8 0 0 0 0.00
11 Grant Scharmer 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
18 Preston Witt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Colin Bailey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Logan Clemment 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Nick Dovorany 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 Jacob Dufresne 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
20 Matt Edwards 3 1 3 4 0 0.0 0 0 1 4 0 0 0 1.33
3 Austin Haas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Luc Kreuser 3 3 2 5 3 100.0 0 0 0 0 0 0 1 1.67
16 Andrew Lee 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
7 Zach Leggon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
19 Zach Peterson 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
15 Caleb Schroer 3 3 2 5 1 300.0 0 0 1 0 0 0 1 1.67
8 Justin Zahn 3 1 0 1 1 100.0 0 0 0 2 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Sam Wiegert 2 60:56 2 0 0 33 29 4 3.94 .879 0 0
1 Ryan Schmidt 2 0:51 0 1 0 35 33 2 141.18 .943 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
5 Mason Czaikowski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
1 Ryan Schmidt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
30 Sam Wiegert 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 Calin Erdmann 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
6 Casey Esselman 3 0 1 1 0 0.0 0 0 1 4 0 0 0 0.33
17 John Metzinger 3 0 0 0 0 0.0 0 0 0 8 0 0 0 0.00
11 Grant Scharmer 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
18 Preston Witt 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Colin Bailey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Logan Clemment 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Nick Dovorany 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 Jacob Dufresne 3 0 1 1 0 0.0 0 0 0 6 0 0 0 0.33
20 Matt Edwards 3 1 3 4 0 0.0 0 0 1 4 0 0 0 1.33
3 Austin Haas 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 Luc Kreuser 3 3 2 5 3 100.0 0 0 0 0 0 0 1 1.67
16 Andrew Lee 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
7 Zach Leggon 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
19 Zach Peterson 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
15 Caleb Schroer 3 3 2 5 1 300.0 0 0 1 0 0 0 1 1.67
8 Justin Zahn 3 1 0 1 1 100.0 0 0 0 2 0 0 0 0.33

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Sam Wiegert 2 60:56 2 0 0 33 29 4 3.94 .879 0 0
1 Ryan Schmidt 2 0:51 0 1 0 35 33 2 141.18 .943 0 0