skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
26 CHRIS WILLIAMS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 NOAH GAGNIER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 ERIC BECHARD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
5 NZONI THOMPSON 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
6 RYAN DAMP 3 0 0 0 0 0.0 0 0 0 12 0 0 0 0.00
8 ANDREW BECHARD 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
10 JOHN FINE-LEASE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 TRISTAN ARCHAMBAULT 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
13 CHRIS SPICER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 CONNOR PRESTON 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
16 KYLE CONSTANTY 3 1 0 1 0 0.0 1 0 0 4 0 0 0 0.33
21 NATE FOSTER 3 2 1 3 1 200.0 1 1 1 0 0 0 0 1.00
22 RYAN WHALEN 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0.33
23 MICHAEL STETZ 3 0 2 2 0 0.0 0 1 0 12 0 0 0 0.67
25 KIEFER CASLER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 DEVIN CLARK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 TUCKER ANGELOPOULOS 3 162:00 0 3 0 109 98 11 4.07 .899 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
26 CHRIS WILLIAMS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2 NOAH GAGNIER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 ERIC BECHARD 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
5 NZONI THOMPSON 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
6 RYAN DAMP 3 0 0 0 0 0.0 0 0 0 12 0 0 0 0.00
8 ANDREW BECHARD 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
10 JOHN FINE-LEASE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 TRISTAN ARCHAMBAULT 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
13 CHRIS SPICER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 CONNOR PRESTON 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
16 KYLE CONSTANTY 3 1 0 1 0 0.0 1 0 0 4 0 0 0 0.33
21 NATE FOSTER 3 2 1 3 1 200.0 1 1 1 0 0 0 0 1.00
22 RYAN WHALEN 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0.33
23 MICHAEL STETZ 3 0 2 2 0 0.0 0 1 0 12 0 0 0 0.67
25 KIEFER CASLER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 DEVIN CLARK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
1 TUCKER ANGELOPOULOS 3 162:00 0 3 0 109 98 11 4.07 .899 0 0