skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
30 Mason Wilson 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 NOAH GAGNIER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 ERIC BECHARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 NZONI THOMPSON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 RYAN DAMP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
8 ANDREW BECHARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 JOHN FINE-LEASE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 TRISTAN ARCHAMBAULT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 CHRIS SPICER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 CONNOR PRESTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 KYLE CONSTANTY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 NATE FOSTER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
22 RYAN WHALEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
23 MICHAEL STETZ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
25 KIEFER CASLER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
26 CHRIS WILLIAMS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 DEVIN CLARK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12 Chris DalFarra 3 0 2 2 0 0.0 0 0 0 10 0 0 0 0.67
5 Cole Marano 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
98 Michael Mason 3 1 0 1 0 0.0 1 0 0 2 0 0 0 0.33
7 Ryan Meinke 3 0 0 0 0 0.0 0 0 0 8 0 0 0 0.00
3 Jerry Soule 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
94 Eric Bozzi 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
48 Justin Cole 3 4 0 4 3 133.3 0 0 0 0 0 0 1 1.33
37 Ian Damiani 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
93 Jeffrey Frese 3 1 3 4 0 0.0 0 1 0 0 0 0 0 1.33
55 Eric Higgins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
24 Sam Kroh 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
29 Chimera Nick 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0.33
13 Greg Saklad 3 1 1 2 0 0.0 0 0 0 8 0 0 0 0.67
21 Kyle Walter 3 0 2 2 0 0.0 0 0 0 4 0 0 0 0.67
4 Trevor Weidman 3 2 1 3 0 0.0 0 0 2 4 0 0 0 1.00
97 Houston Wilson 3 2 1 3 2 100.0 1 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Mason Wilson 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Browne Timothy 3 171:00 3 0 0 96 92 4 1.40 .958 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
30 Mason Wilson 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
2 NOAH GAGNIER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 ERIC BECHARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 NZONI THOMPSON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 RYAN DAMP 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
8 ANDREW BECHARD 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 JOHN FINE-LEASE 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 TRISTAN ARCHAMBAULT 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 CHRIS SPICER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 CONNOR PRESTON 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 KYLE CONSTANTY 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 NATE FOSTER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
22 RYAN WHALEN 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
23 MICHAEL STETZ 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
25 KIEFER CASLER 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
26 CHRIS WILLIAMS 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 DEVIN CLARK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12 Chris DalFarra 3 0 2 2 0 0.0 0 0 0 10 0 0 0 0.67
5 Cole Marano 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
98 Michael Mason 3 1 0 1 0 0.0 1 0 0 2 0 0 0 0.33
7 Ryan Meinke 3 0 0 0 0 0.0 0 0 0 8 0 0 0 0.00
3 Jerry Soule 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
94 Eric Bozzi 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
48 Justin Cole 3 4 0 4 3 133.3 0 0 0 0 0 0 1 1.33
37 Ian Damiani 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
93 Jeffrey Frese 3 1 3 4 0 0.0 0 1 0 0 0 0 0 1.33
55 Eric Higgins 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
24 Sam Kroh 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
29 Chimera Nick 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0.33
13 Greg Saklad 3 1 1 2 0 0.0 0 0 0 8 0 0 0 0.67
21 Kyle Walter 3 0 2 2 0 0.0 0 0 0 4 0 0 0 0.67
4 Trevor Weidman 3 2 1 3 0 0.0 0 0 2 4 0 0 0 1.00
97 Houston Wilson 3 2 1 3 2 100.0 1 0 0 0 0 0 1 1.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Mason Wilson 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Browne Timothy 3 171:00 3 0 0 96 92 4 1.40 .958 0 0