skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM + / - MVP GW AVG PTS
12 Chris DalFarra 2 1 0 1 1 100.0 0 0 0 0 0 0 1 0.50
5 Cole Marano 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
98 Michael Mason 2 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
7 Ryan Meinke 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
3 Jerry Soule 2 0 1 1 0 0.0 0 0 0 2 0 0 0 0.50
94 Eric Bozzi 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
48 Justin Cole 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
37 Ian Damiani 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
93 Jeffrey Frese 2 0 0 0 0 0.0 0 0 0 10 0 0 0 0.00
55 Eric Higgins 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
24 Sam Kroh 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
29 Chimera Nick 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Greg Saklad 2 1 0 1 1 100.0 0 0 0 6 0 0 0 0.50
21 Kyle Walter 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Trevor Weidman 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
97 Houston Wilson 2 2 1 3 2 100.0 0 0 0 0 0 0 0 1.50
2 NOAH GAGNIER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 ERIC BECHARD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 NZONI THOMPSON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
6 RYAN DAMP 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
8 ANDREW BECHARD 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 JOHN FINE-LEASE 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 TRISTAN ARCHAMBAULT 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 CHRIS SPICER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 CONNOR PRESTON 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
16 KYLE CONSTANTY 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
21 NATE FOSTER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
22 RYAN WHALEN 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
23 MICHAEL STETZ 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
25 KIEFER CASLER 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
26 CHRIS WILLIAMS 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 DEVIN CLARK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO MVP
30 Mason Wilson 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Browne Timothy 2 116:59 1 1 0 57 49 8 3.49 .860 0 0

Player Stats